Place of Origin: | China |
---|---|
Brand Name: | COSROMA |
Certification: | ISO 9001, ISO 14001, ISO 45001 |
Minimum Order Quantity: | 1 Package |
Price: | Negotiable |
Packaging Details: | 5kg/ aluminum can, 2 cans/ carton |
Delivery Time: | 3-7 Days |
Payment Terms: | T/T 100% in advance |
Supply Ability: | 30-50ton per month |
Product Name: | Food Grade 99% Pure Coenzyme Q10 Powder | Trade Name: | Cosroma® Q10 |
---|---|---|---|
INCI Name: | Ubiquinone | CAS No.: | 303-98-0 |
Molecular Formula: | C59H90O4 | Molecular Weight: | 863.34 |
Color: | Yellow To Orange Yellow | Form: | Crystalline Powder |
Assay: | 98.0~101.0% | Grade: | Food Grade |
High Light: | High Purity Coenzyme Q10,Yellow cas 303-98-0,Coenzyme Q10 Food Grade |
Food Grade 99% Pure Coenzyme Q10 Powder
Description of Food Grade 99% Pure Coenzyme Q10 Powder:
Cosroma® Q10 is 99% Coenzyme Q10. Coenzyme Q10 is a fat-soluble antioxidant. Coenzyme Q10 is one of the indispensable and important elements of human life. It can activate human cells and cell energy nutrition, improve human immunity, enhance anti-oxidation, delay aging and enhance human vitality, etc. Functionally, it is widely used in cardiovascular diseases in medicine, and it is widely used in nutrition and health products and food additives at home and abroad. Coenzyme Q10 was first discovered in the United States in 1957. In the same year, Dr. Peter Mack from the University of Edinburgh won the Nobel Prize for his contribution to the study of the relationship between Coenzyme Q10 and cell energy. Coenzyme Q10 is relatively high in foods such as organs (heart, liver, kidney), beef, soybean oil, sardines, mackerel, and peanuts. Ingestion of about 1 catty of sardines, 2 catties of beef or 3 catties of peanuts can provide about 30mg Coenzyme Q10.
Specification of Food Grade 99% Pure Coenzyme Q10 Powder:
Product Name | Food Grade 99% Pure Coenzyme Q10 Powder |
Trade Name | Cosroma® Q10 |
INCI Name | Ubiquinone |
CAS No. | 303-98-0 |
Molecular Formula | C59H90O4 |
Molecular Weight | 863.34 |
Color | Yellow to orange yellow |
Form | Crystalline Powder |
Assay | 98.0~101.0% |
Grade | Food Grade |
Functions of Food Grade 99% Pure Coenzyme Q10 Powder: