Product Name: | Food Grade Flavoring Ingredients 98% Pure Vanillyl Butyl Ether | Trade Name: | Cosroma® VBE |
---|---|---|---|
INCI Name: | Vanillyl Butyl Ether | CAS No.: | 82654-98-6 |
Molecular Formula: | C12H18O3 | Molecular Weight: | 210.27 |
Color: | Colorless | Form: | Liquid |
Purity(GC): | ≥98% | Grade: | Cosmetic Grade |
High Light: | COSROMA Food Ingredients,flavoring ingredients cas 82654-98-6,99 percent Pure Vanillyl Butyl Ether |
Food Grade Flavoring Ingredients 98% Pure Vanillyl Butyl Ether
Description of Food Grade Flavoring Ingredients 98% Pure Vanillyl Butyl Ether:
Specification of Food Grade Flavoring Ingredients 98% Pure Vanillyl Butyl Ether:
Product Name | Food Grade Flavoring Ingredients 98% Pure Vanillyl Butyl Ether |
Trade Name | Cosroma® VBE |
INCI Name | Vanillyl Butyl Ether |
CAS No. |
|
Molecular Formula |
|
Molecular Weight | 210.27 |
Color | Colorless to light yellow |
Form | Oily liquid |
Purity(GC) | ≥98% |
Grade | Food Grade |
Functions of Food Grade Flavoring Ingredients 98% Pure Vanillyl Butyl Ether:
1. Can be used as Regular skin care products
2. Can be used as Thermal mask
3. Can be used as Cleaning products
4. Can be used as Spa products
5. Can be used as Massage products.